Lydia Comer1
F, b. 18 November 1782
Citations
- [S177] William Wade Hinshaw, Encyclopedia of American Quaker Genealogy, p. 348.
- [S177] William Wade Hinshaw, Encyclopedia of American Quaker Genealogy.
Mary Comer1
F, b. 4 April 1790
Citations
- [S177] William Wade Hinshaw, Encyclopedia of American Quaker Genealogy, p. 348.
- [S177] William Wade Hinshaw, Encyclopedia of American Quaker Genealogy.
Phebe Comer1
F, b. 20 July 1777, d. 8 June 1846
Father* | Amos Comer b. 10 Feb 1751, d. 30 May 1823 |
Mother* | Ann Allen b. 10 Jul 1746, d. 8 Nov 1829 |
Family | Solomon Cox b. 12 Jul 1771, d. 30 Oct 1848 |
Children | |
Citations
- [S177] William Wade Hinshaw, Encyclopedia of American Quaker Genealogy, p. 380, 465.
- [S177] William Wade Hinshaw, Encyclopedia of American Quaker Genealogy.
- [S177] William Wade Hinshaw, Encyclopedia of American Quaker Genealogy, p. 382.
Rebekah Comer1
F, b. 19 October 1783
Citations
- [S177] William Wade Hinshaw, Encyclopedia of American Quaker Genealogy, p. 348.
- [S177] William Wade Hinshaw, Encyclopedia of American Quaker Genealogy.
Robert Comer1
M
Marriage* | say 1735 | Robert Comer married Rebecca (?) say 1735. |
Citations
- [S177] William Wade Hinshaw, Encyclopedia of American Quaker Genealogy, p. 380, 461.
Sarah Comer1
F, b. 10 February 1779
Citations
- [S177] William Wade Hinshaw, Encyclopedia of American Quaker Genealogy, p. 348.
- [S177] William Wade Hinshaw, Encyclopedia of American Quaker Genealogy.
Alice Ruth Commons1
F, b. 17 May 1883, d. 8 January 1959
Name Variation | | Alice Ruth Commons was also known as Margaret Ruth Commons.3,4 |
Birth* | 17 May 1883 | She was born on 17 May 1883 in Newton, Harvey County, Kansas.1 |
| | She was the daughter of U S Grant Commons and Rose Alice Larrance.2 |
(daughter) Census1900 | 9 June 1900 | Alice was listed as a daughter in U S Grant Commons's household on the 1900 Census in Newton, Harvey County, Kansas.5 |
Married Name | 6 June 1906 | As of 6 June 1906, Alice Ruth Commons married name was Williams (Commons).6 |
Marriage* | 6 June 1906 | She married John F Williams on 6 June 1906 in Harvey County, Kansas.6,7 |
(daughter) Census1910 | April 1910 | Alice was listed as a daughter in U S Grant Commons's household on the 1910 Census in Portland, Multnomah County, Oregon.8 |
Milit-Regist* | 12 September 1918 | John F Williams listed Alice Ruth Commons as the person that would always know John's address or was Next of Kin on 12 September 1918 in Portland, Multnomah County, Oregon.9 |
Census1920* | 8 January 1920 | Alice was listed as John F Williams's wife on the 1920 Census in Portland, Multnomah County, Oregon.10 |
Divorce* | | Alice Ruth Commons and John F Williams were divorced.11 |
Married Name | 31 December 1926 | As of 31 December 1926, Alice Ruth Commons married name was McGraw (Commons).12,13 |
Marriage* | 31 December 1926 | She married Harry Curtis McGraw on 31 December 1926 in Multnomah County, Oregon.12,13 |
Census1930* | 9 April 1930 | Alice was listed as Harry Curtis McGraw's wife on the 1930 Census in Portland, Multnomah County, Oregon.12 |
(wife) Death | 8 March 1934 | Alice's husband, Harry, died on 8 March 1934 in Portland, Multnomah County, Oregon.14 |
(mother-in-law) Census1940 | 8 April 1940 | Alice was listed as a mother-in-law in Reynolds R Osolin's household on the 1940 Census in Portland, Multnomah County, Oregon.15 |
Married Name | 25 March 1950 | As of 25 March 1950, Alice Ruth Commons married name was Walters (Commons).3 |
Marriage* | 25 March 1950 | She married third William Alexander Walters on 25 March 1950 in Clark County, Washington.3,16 |
Census1950* | 30 March 1950 | Alice was listed as William Alexander Walters's wife on the 1950 Census in T 15 R 18, Multnomah County, Oregon.17 |
Death* | 8 January 1959 | Alice died on 8 January 1959 in Multnomah County, Oregon, at age 75.14 |
Citations
- [S4238] Jamie D Paul, Myers - Nelson Family Tree.
- [S4152] 1910, Delta County, Colorado.
- [S5872] Washington Marriage Records: 1865-2004.
- [S6622] GenealogyBank, Newspaper: Obituary, Death Notice or Article.
- [S820] 1900, Newton, Harvey County, Kansas.
- [S240] George R Mannon and Duane Allen Flewelling, Mannon Family History.
- [S9054] KS, County Marriage Licenses, 1811-1911.
- [S2037] 1910, Portland, Multnomah County, Oregon.
- [S2054] WWI Draft registration cards.
- [S732] 1920, Portland, Multnomah County, Oregon.
- [S2710] Missouri State Government, Missouri Death Certificates; 1910-1969.
- [S1518] 1930, Portland, Multnomah County, Oregon.
- [S8856] Oregon Marriage indexes, 1906-2009.
- [S5111] Oregon State Library, OR, Death Index, 1898-2008.
- [S5183] 1940, Portland, Multnomah County, Oregon.
- [S8591] Washington Marriage Records: 1854-2013.
- [S10933] 1950, Multnomah County, Oregon.
Enos Commons1
M, b. circa 1820
Citations
- [S4238] Jamie D Paul, Myers - Nelson Family Tree.
- [S873] 1850, New Boston Township (14 R 5 W), Mercer County, Illinois.
- [S1499] 1880, Emma Township, Harvey County, Kansas.
Enos Larrance Commons1,2
M, b. 22 September 1884, d. 1 May 1969
Photograph by mok
Birth* | 22 September 1884 | Enos Larrance Commons was born on 22 September 1884 in Newton, Harvey County, Kansas.1,2 |
| | He was the son of U S Grant Commons and Rose Alice Larrance.3 |
(son) Census1900 | 9 June 1900 | Enos and Jasper was listed as a son in U S Grant Commons's household on the 1900 Census in Newton, Harvey County, Kansas.4 |
Marriage* | 29 June 1909 | Enos Larrance Commons married Alta McLaughlin on 29 June 1909.5 |
(son) Census1910 | April 1910 | Enos and Jasper was listed as a son in U S Grant Commons's household on the 1910 Census in Portland, Multnomah County, Oregon.6 |
Milit-Regist* | 12 September 1918 | Enos Larrance Commons signeddraft registration on 12 September 1918 in Waluga, Clackamas County, Oregon.2 |
Census1920* | 13 January 1920 | Enos was listed as the head of a family on the 1920 Census in Oswego, Clackamas County, Oregon.7 |
Occupation* | 1930 | He was a automobile electrician in 1930 in Portland, Multnomah County, Oregon.8 |
Census1930* | 4 April 1930 | Enos was listed as the head of a family on the 1930 Census in Portland, Multnomah County, Oregon.8 |
Census1940* | 13 April 1940 | Enos was listed as the head of a family on the 1940 Census in Portland, Multnomah County, Oregon.9 |
Milit-Regist | 25 April 1942 | He signeddraft registration on 25 April 1942 in Portland, Multnomah County, Oregon.10 |
(Witness) Marriage | 25 March 1950 | They was a witness at and 's wedding 25 March 1950 in Clark County, Washington.11,12 |
Census1950* | 18 April 1950 | Enos was listed as the head of a family on the 1950 Census in Portland, Multnomah County, Oregon.13 |
Last Residence* | May 1969 | According to Social Security Administration the last residence of Enos Larrance Commons was in May 1969 in Lincoln City, Lincoln County, Oregon.14 |
Death* | 1 May 1969 | He died on 1 May 1969 in Palo Alto, Santa Clara County, California, at age 84.14,15,16 |
Citations
- [S4238] Jamie D Paul, Myers - Nelson Family Tree.
- [S2054] WWI Draft registration cards.
- [S4152] 1910, Delta County, Colorado.
- [S820] 1900, Newton, Harvey County, Kansas.
- [S240] George R Mannon and Duane Allen Flewelling, Mannon Family History.
- [S2037] 1910, Portland, Multnomah County, Oregon.
- [S732] 1920, Portland, Multnomah County, Oregon.
- [S1518] 1930, Portland, Multnomah County, Oregon.
- [S5183] 1940, Portland, Multnomah County, Oregon.
- [S3094] United States Government, World War II draft registration of Men, 1942.
- [S5872] Washington Marriage Records: 1865-2004.
- [S8591] Washington Marriage Records: 1854-2013.
- [S10794] 1950, Portland, Multnomah County, Oregon.
- [S810] United States Social Security Administration, US Social Security Death Index.
- [S1737] California Death Index 1940 - 1997.
- [S6622] GenealogyBank, Newspaper: Obituary, Death Notice or Article.
Jane Henrietta Commons1,2
F, b. circa 1915
Citations
- [S1518] 1930, Portland, Multnomah County, Oregon.
- [S732] 1920, Portland, Multnomah County, Oregon.
Jasper Glendore Commons1,2
M, b. 29 December 1886, d. 17 August 1953
Photograph by mok
Name Variation | | Jasper Glendore Commons was also known as Glen.4 |
Birth* | 29 December 1886 | He was born on 29 December 1886 in Newton, Harvey County, Kansas.1,2 |
| | He was the son of U S Grant Commons and Rose Alice Larrance.3 |
(son) Census1900 | 9 June 1900 | Enos and Jasper was listed as a son in U S Grant Commons's household on the 1900 Census in Newton, Harvey County, Kansas.5 |
(son) Census1910 | April 1910 | Enos and Jasper was listed as a son in U S Grant Commons's household on the 1910 Census in Portland, Multnomah County, Oregon.4 |
Marriage* | 4 November 1911 | Jasper Glendore Commons married Emma M Sanftenberg on 4 November 1911 in Multnomah County, Oregon.6,7 |
Milit-Regist* | 5 June 1917 | Jasper Glendore Commons signeddraft registration on 5 June 1917 in Portland, Multnomah County, Oregon.2 |
Census1920* | 10 January 1920 | Jasper was listed as the head of a family on the 1920 Census in Portland, Multnomah County, Oregon.8 |
Occupation* | 1930 | He was a superintendent for automible firm in 1930 in Portland, Multnomah County, Oregon.9 |
Census1930* | 5 April 1930 | Jasper was listed as the head of a family on the 1930 Census in Portland, Multnomah County, Oregon.9 |
Census1940* | 4 April 1940 | Jasper was listed as the head of a family on the 1940 Census in Portland, Multnomah County, Oregon.10 |
Milit-Regist* | April 1942 | He signeddraft registration in April 1942 in Portland, Multnomah County, Oregon.11 |
Census1950* | 7 April 1950 | Jasper was listed as the head of a family on the 1950 Census in Portland, Multnomah County, Oregon.12 |
Death* | 17 August 1953 | He died on 17 August 1953 in Multnomah County, Oregon, at age 66.13 |
Citations
- [S4238] Jamie D Paul, Myers - Nelson Family Tree.
- [S2054] WWI Draft registration cards.
- [S4152] 1910, Delta County, Colorado.
- [S2037] 1910, Portland, Multnomah County, Oregon.
- [S820] 1900, Newton, Harvey County, Kansas.
- [S240] George R Mannon and Duane Allen Flewelling, Mannon Family History.
- [S1542] Oregon Marriage indexes, 1906-1924, 1946-2008.
- [S732] 1920, Portland, Multnomah County, Oregon.
- [S1518] 1930, Portland, Multnomah County, Oregon.
- [S5183] 1940, Portland, Multnomah County, Oregon.
- [S3094] United States Government, World War II draft registration of Men, 1942.
- [S10794] 1950, Portland, Multnomah County, Oregon.
- [S1294] Ancestry.com, Oregon Vital Records: Deaths 1903-1998.
Larrance Enos Commons Jr1
M, b. 24 July 1913, d. 6 November 2009
Birth* | 24 July 1913 | Larrance Enos Commons Jr was born on 24 July 1913 in Oregon.1,2 |
| | He was the son of Enos Larrance Commons and Alta McLaughlin.1 |
(son) Census1920 | 13 January 1920 | Larrance was listed as a son in Enos Larrance Commons's household on the 1920 Census in Oswego, Clackamas County, Oregon.3 |
(son) Census1930 | 4 April 1930 | Larrance was listed as a son in Enos Larrance Commons's household on the 1930 Census in Portland, Multnomah County, Oregon.1 |
Marriage* | 11 June 1938 | Larrance Enos Commons Jr married Mary Louisa Nash on 11 June 1938 in Portland, Multnomah County, Oregon.4,5 |
(son) Census1940 | 13 April 1940 | Larrance was listed as a son in Enos Larrance Commons's household on the 1940 Census in Portland, Multnomah County, Oregon.4 |
Divorce* | 7 February 1945 | Larrance Enos Commons Jr and Mary Louisa Nash were divorced on 7 February 1945 in Multnomah County, Oregon.6 |
Census1950* | 28 April 1950 | Larrance was listed as the head of a family on the 1950 Census in Denver, Denver County, Colorado.7 |
Marriage* | 22 February 1974 | He married Urcil L Couchman on 22 February 1974 in Reno, Washoe County, Nevada.8 |
Last Residence* | October 2009 | According to Social Security Administration the last residence of Larrance Enos Commons Jr was in October 2009 in Walmut Creek, Contra Costa County, California.2 |
Death* | 6 November 2009 | He died on 6 November 2009 at age 96.2 |
Citations
- [S1518] 1930, Portland, Multnomah County, Oregon.
- [S810] United States Social Security Administration, US Social Security Death Index.
- [S732] 1920, Portland, Multnomah County, Oregon.
- [S5183] 1940, Portland, Multnomah County, Oregon.
- [S10303] Oregon State Marriages 1906-1971.
- [S10645] OR, Divorce Records, 1925-1971.
- [S11114] 1950, Denver, Denver County, Colorado.
- [S3085] Nevada Marriage Index, 1860-1987.
Lydia Commons1
F
Marriage* | say 1800 | Lydia Commons married Adam Davis say 1800.2 |
Married Name | say 1800 | As of say 1800, Lydia Commons married name was Davis (Commons). |
Citations
- [S178] Willard Heiss, Encyclopedia of American Quaker Genealogy, Abstracts of the Records of the Society of Friends in Indiana, p. 4.
- [S178] Willard Heiss, Encyclopedia of American Quaker Genealogy, Abstracts of the Records of the Society of Friends in Indiana.
Mary M Commons1,2
F, b. 3 January 1869, d. 28 May 1942
Birth* | 3 January 1869 | Mary M Commons was born on 3 January 1869 in Tennessee.1,2,3 |
Census1880* | 17 June 1880 | Mary was listed as a daughter in Caral C and Elizabeth W Commons's household on the 1880 Census in District 18, Lincoln County, Tennessee.4 |
Married Name | circa 1890 | As of circa 1890, Mary M Commons married name was Morrison (Commons).1 |
Marriage* | circa 1890 | She married Benjamin William Morrison, son of Joseph P. Morrison and Eliza C. Carty, circa 1890.1 |
Census1900* | 30 June 1900 | Mary was listed as Benjamin William Morrison's wife on the 1900 Census in Precinct 3, Hunt County, Texas.2 |
Census1910* | 18 April 1910 | Mary was listed as Benjamin William Morrison's wife on the 1910 Census in Precinct 3, Hunt County, Texas.5 |
Census1920* | 28 January 1920 | Mary was listed as Benjamin William Morrison's wife on the 1920 Census in Precinct 1, Hunt County, Texas.6 |
Census1930* | 11 April 1930 | Mary was listed as Benjamin William Morrison's wife on the 1930 Census in Commerce, Hunt County, Texas.1 |
Census1940* | 23 April 1940 | Mary was listed as Benjamin William Morrison's wife on the 1940 Census in Commerce, Hunt County, Texas.7 |
Death* | 28 May 1942 | Mary died on 28 May 1942 in Texas at age 73.3 |
Burial* | | She was buried in Odd Fellows Cemetery, Caddo Mills, Hunt County, Texas.3 |
Citations
- [S1527] 1930, Precinct 6, Hunt County, Texas.
- [S2270] 1900, Precinct 3, Hunt County, Texas.
- [S4030] Find a Grave, Find a Grave.
- [S7893] 1880, District No. 18, Lincoln County, Tennessee.
- [S3369] 1910, Precinct 3, Hunt County, Texas.
- [S7894] 1920, Precinct 1, Hunt County, Texas.
- [S5549] 1940, Precinct 6, Hunt County, Texas.
Rosalie F Commons1
F, b. 13 April 1912, d. 22 February 1990
Birth* | 13 April 1912 | Rosalie F Commons was born on 13 April 1912 in Oregon.1,2 |
| | She was the daughter of Enos Larrance Commons and Alta McLaughlin.1 |
(daughter) Census1920 | 13 January 1920 | Rosalie was listed as a daughter in Enos Larrance Commons's household on the 1920 Census in Oswego, Clackamas County, Oregon.3 |
(daughter) Census1930 | 4 April 1930 | Rosalie was listed as a daughter in Enos Larrance Commons's household on the 1930 Census in Portland, Multnomah County, Oregon.1 |
Married Name | | Rosalie F Commons married name was Pompel (Commons).4 |
Marriage* | | She married Aarne Ale Pompel.4 |
(daughter) Census1940 | 13 April 1940 | Rosalie was listed as a daughter in Enos Larrance Commons's household on the 1940 Census in Portland, Multnomah County, Oregon.5 |
Census1950* | 1 April 1950 | Rosalie was listed as Aarne Ale Pompel's wife on the 1950 Census in Portland, Multnomah County, Oregon.6 |
(wife) Death | 6 June 1978 | Rosalie's husband, Aarne, died on 6 June 1978 in Lincoln City, Lincoln County, Oregon.7,2 |
Married Name | 30 November 1979 | As of 30 November 1979, Rosalie F Commons married name was Whitsell (Commons).8 |
Marriage* | 30 November 1979 | She married Russell Vernon Whitsell on 30 November 1979 in Lincoln County, Oregon.8 |
(wife) Death | 18 October 1984 | Rosalie's husband, Russell, died on 18 October 1984 in Lincoln City, Lincoln County, Oregon.7,2 |
Last Residence* | | According to Social Security Administration the last residence of Rosalie F Commons was in Lincoln City, Lincoln County, Oregon.2 |
Death* | 22 February 1990 | She died on 22 February 1990 in Lincoln County, Oregon, at age 77.2,7 |
Citations
- [S1518] 1930, Portland, Multnomah County, Oregon.
- [S810] United States Social Security Administration, US Social Security Death Index.
- [S732] 1920, Portland, Multnomah County, Oregon.
- [S6622] GenealogyBank, Newspaper: Obituary, Death Notice or Article.
- [S5183] 1940, Portland, Multnomah County, Oregon.
- [S10794] 1950, Portland, Multnomah County, Oregon.
- [S5111] Oregon State Library, OR, Death Index, 1898-2008.
- [S1542] Oregon Marriage indexes, 1906-1924, 1946-2008.
U S Grant Commons1
M, b. 25 February 1862, d. 6 September 1947
Birth* | 25 February 1862 | U S Grant Commons was born on 25 February 1862 in Mercer County, Illinois.1 |
| | He was the son of Enos Commons and Margaret Myers.2 |
(son) Census1880 | 18 June 1880 | U was listed as a son in Enos Commons's household on the 1880 Census in Emma Township, Harvey County, Kansas.3 |
Marriage* | 1882 | U S Grant Commons married Rose Alice Larrance, daughter of Noah Noble Larrance and Amanda Alice Mannon, in 1882 in Newton, Harvey County, Kansas.1 |
Census1900* | 9 June 1900 | U was listed as the head of a family on the 1900 Census in Newton, Harvey County, Kansas.4 |
Census1910* | April 1910 | U was listed as the head of a family on the 1910 Census in Portland, Multnomah County, Oregon.5 |
Census1920* | 8 January 1920 | U was listed as the head of a family on the 1920 Census in Portland, Multnomah County, Oregon.6 |
Occupation* | 1930 | He was a odd job laborer in 1930 in Portland, Multnomah County, Oregon.7 |
Census1930* | April 1930 | U was listed as the head of a family on the 1930 Census in Portland, Multnomah County, Oregon.7 |
Census1940* | 10 April 1940 | U was listed as the head of a family on the 1940 Census in Portland, Multnomah County, Oregon.8 |
Death* | 6 September 1947 | He died on 6 September 1947 in Multnomah County, Oregon, at age 85.9 |
Citations
- [S4152] 1910, Delta County, Colorado.
- [S4238] Jamie D Paul, Myers - Nelson Family Tree.
- [S1499] 1880, Emma Township, Harvey County, Kansas.
- [S820] 1900, Newton, Harvey County, Kansas.
- [S2037] 1910, Portland, Multnomah County, Oregon.
- [S732] 1920, Portland, Multnomah County, Oregon.
- [S1518] 1930, Portland, Multnomah County, Oregon.
- [S5183] 1940, Portland, Multnomah County, Oregon.
- [S1294] Ancestry.com, Oregon Vital Records: Deaths 1903-1998.
(?) Companion1
M
Citations
- [S4030] Find a Grave, Find a Grave.
Aily Vesta Compton1,2
F, b. 27 June 1908, d. 14 June 1989
Name Variation | | Aily Vesta Compton was also known as Vesta.3 |
Birth* | 27 June 1908 | She was born on 27 June 1908 in Dickenson County, Virginia.1,2,4 |
| | She was the daughter of William Hendricks Compton and Virginia Margaret Fuller.1 |
(daughter) Census1910 | 4 June 1910 | Aily was listed as a daughter in William Hendricks Compton's household on the 1910 Census in Sand Lick District, Dickenson County, Virginia.1 |
(daughter) Census1920 | 15 March 1920 | Aily, Eva, Fonda, Ruby, Bulah and Ura was listed as a daughter in William Hendricks Compton's household on the 1920 Census in Sand Lick District, Dickenson County, Virginia.5 |
Married Name | | Aily Vesta Compton married name was Rhodes (Compton).6 |
Marriage* | | She married John C Rhodes.6 |
Census1930* | 9 April 1930 | Aily was listed as a lodger on the 1930 Census in Johnson City, Washington County, Tennessee.6 |
(wife) Death | 10 May 1937 | Aily's husband, John, died on 10 May 1937 in Govt Reservation, Mountain Home, Washington County, Tennessee.7,3 |
Census1940* | 10 April 1940 | Aily was listed as the head of a family on the 1940 Census in Johnson City, Washington County, Tennessee.8 |
Census1950* | 25 April 1950 | Aily was listed as the head of a family on the 1950 Census in Columbus, Franklin County, Ohio.9 |
Married Name | 4 August 1956 | As of 4 August 1956, Aily Vesta Compton married name was Davenport (Compton).10,11 |
Marriage* | 4 August 1956 | She married Chester Davenport on 4 August 1956 in Wayne County, Indiana.10,11 |
Death* | 14 June 1989 | Aily Vesta Compton died on 14 June 1989 in Ohio at age 80.10 |
Citations
- [S9485] 1910, Dickenson County, Virginia.
- [S8159] United States Social Security Administration, US, Social Security Appl. and Claims, 1936-2007.
- [S5563] Ancestry.com, Tennessee Death Records, 1908-1965.
- [S9394] VirginiaBirth Records, 1912-2015, Delayed Birth Records, 1721-1911.
- [S9518] 1920, Dickenson County, Virginia.
- [S5330] 1930, Washington County, Tennessee.
- [S9964] Newspaper: Obits, Articles and Notices.
- [S9555] 1940, Washington County, Tennessee.
- [S10868] 1950, Franklin County, Ohio.
- [S4030] Find a Grave, Find a Grave.
- [S8791] Indiana Marriages, 1810-2001.
Allen Compton1
M, b. circa 1879
Citations
- [S9641] 1880, Morrison County, Minnesota.
Almeda Compton1
F, b. 20 October 1840, d. 27 May 1920
Birth* | 20 October 1840 | Almeda Compton was born on 20 October 1840 in Virginia.1,2 |
| | She was the daughter of Bartley Compton and Catharine Stiltner.1 |
(household member) Census1850 | 4 September 1850 | On the 1850 census, Bartley Compton's household included Catharine, Jane, Betsy, Almeda, Lucinda, Shadrick, Louisa and Meshack in Western District, Tazewell County, Virginia.3 |
(household member) Census1860 | 26 July 1860 | On the 1860 census, Bartley Compton's household included Catharine, Elizabeth, Almeda, Lucinda, Shadrick, Louisa, Meshack, Anna, Jerimiah, Catherine and Jacob in Buchanan County, Virginia.1 |
Married Name | | Almeda Compton married name was Breeding (Compton).2 |
Marriage* | | She married Francis Marion Breeding.2 |
(wife) Death | 16 December 1919 | Almeda's husband, Francis, died on 16 December 1919.2 |
Death* | 27 May 1920 | Almeda Compton died on 27 May 1920 in Buchanan County, Virginia, at age 79.2 |
Citations
- [S9482] 1860, Buchanan County, Virginia.
- [S4030] Find a Grave, Find a Grave.
- [S9616] 1850, Tazewell County, Virginia.
Anna Compton1,2
F, b. circa 1852, d. 26 October 1923
Birth* | circa 1852 | Anna Compton was born circa 1852 in Virginia.1 |
| | She was the daughter of Bartley Compton and Catharine Stiltner.3 |
(household member) Census1860 | 26 July 1860 | On the 1860 census, Bartley Compton's household included Catharine, Elizabeth, Almeda, Lucinda, Shadrick, Louisa, Meshack, Anna, Jerimiah, Catherine and Jacob in Buchanan County, Virginia.4 |
(household member) Census1870 | 19 August 1870 | On the 1870 census, Bartley Compton's household included Catharine, Meshack, Anna, Jerimiah, Catherine, Jasper and Melvina in Sand Lick District, Buchanan County, Virginia.5 |
Marriage* | circa 1874 | Anna Compton married Andrew Jackson Kiser, son of John L Kiser and Sylvia Burchett, circa 1874.1 |
Married Name | circa 1874 | As of circa 1874, Anna Compton married name was Kiser (Compton).1 |
Census1900* | 12 June 1900 | Anna was listed as Andrew Jackson Kiser's wife on the 1900 Census in Sand Lick District, Dickenson County, Virginia.1 |
Census1910* | 30 April 1910 | Anna was listed as the head of a family on the 1910 Census in Sand Lick District, Dickenson County, Virginia.6 |
Census1920* | 2 February 1920 | Anna was listed as the head of a family on the 1920 Census in Sand Lick District, Dickenson County, Virginia.7 |
Death* | 26 October 1923 | She died on 26 October 1923 in Garden District, Buchanan County, Virginia.3 |
Citations
- [S8351] 1900, Dickenson County, Virginia.
- [S4030] Find a Grave, Find a Grave.
- [S8230] Virginia Death Records, 1912-2014.
- [S9482] 1860, Buchanan County, Virginia.
- [S9483] 1870, Buchanan County, Virginia.
- [S9485] 1910, Dickenson County, Virginia.
- [S9518] 1920, Dickenson County, Virginia.
Arthur William Compton1,2
M, b. 15 November 1880, d. 5 March 1958
Birth* | 15 November 1880 | Arthur William Compton was born on 15 November 1880 in Minnesota.1,2 |
| | He was the son of Shadrick William Compton and Phoebe Nellie Rasnick.1 |
(son) Census1900 | 18 June 1900 | Arthur and Ulesses was listed as a son in Shadrick William Compton's household on the 1900 Census in Elmdale Township, Morrison County, Minnesota.1 |
Marriage* | circa 1907 | Arthur William Compton married Tena Olson circa 1907.3,4 |
Census1910* | 28 April 1910 | Arthur was listed as the head of a family on the 1910 Census in Rabbit Lake Township, Crow Wing County, Minnesota.4 |
Milit-Regist* | 12 September 1918 | He signeddraft registration on 12 September 1918 in Crow Wing County, Minnesota.5 |
Census1920* | 21 February 1920 | Arthur was listed as the head of a family on the 1920 Census in Ironton, Crow Wing County, Minnesota.3 |
(husband) Death | 13 June 1921 | Arthur's wife, Tena, died on 13 June 1921 in Crow Wing County, Minnesota.6 |
Census1930* | 14 April 1930 | Arthur was listed as the head of a family on the 1930 Census in Oroville, Butte County, California.7 |
Census1940* | 24 April 1940 | Arthur was listed as the head of a family on the 1940 Census in Oroville, Butte County, California. Also in the household is wife Hulda A (Gustafson) Compton.8 |
Milit-Regist | 26 April 1942 | He signeddraft registration on 26 April 1942 in Oroville, Butte County, California.9 |
Census1950* | 14 April 1950 | Arthur was listed as the head of a family on the 1950 Census in Oroville, Butte County, California.10 |
Death* | 5 March 1958 | He died on 5 March 1958 in Butte County, California, at age 77.2 |
Citations
- [S9642] 1900, Morrison County, Minnesota.
- [S1737] California Death Index 1940 - 1997.
- [S8566] 1920, Crow Wing County, Minnesota.
- [S9647] 1910, Crow Wing County, Minnesota.
- [S2054] WWI Draft registration cards.
- [S3730] Minnesota, Minnesota Death Records Index, 1908-2017, ancestry.com.
- [S9577] 1930, Butte County, California.
- [S5923] 1940, Butte County, California.
- [S3094] United States Government, World War II draft registration of Men, 1942.
- [S11115] 1950, Butte County, California.
Bartemus Compton1
M, b. circa 1876, d. 18 October 1918
Citations
- [S9481] 1880, Buchanan County, Virginia.
- [S8230] Virginia Death Records, 1912-2014.
Bartley Compton1
M, b. 27 June 1815, d. 24 November 1899
Name Variation | | Bartley Compton was also known as Bartemus Compton.2 |
Birth* | 27 June 1815 | He was born on 27 June 1815 in Russell County, Virginia.1,3,4,2 |
| | He was the son of Jeremiah Compton and Polly (?)2 |
Marriage* | 12 January 1837 | Bartley Compton married Catharine Stiltner, daughter of Jackson Jacob Stiltner and Elizabeth Lester, on 12 January 1837 in Pike County, Kentucky.1,3,4,5 |
Census1850* | 4 September 1850 | Bartley was listed as the head of a family on the 1850 Census in Western District, Tazewell County, Virginia.6 |
Census1860* | 26 July 1860 | On the 1860 Census in Buchanan County, Virginia, Bartley was listed as the head of a family.4 |
Census1870* | 19 August 1870 | Bartley was listed as the head of a family on the 1870 Census in Sand Lick District, Buchanan County, Virginia.3 |
Census1875* | 1875 | In the 1865 Census, Bartley Compton was listed as a head of household in Stearns County, Minnesota.7 |
Census1880* | 11 June 1880 | Bartley was listed as the head of a family on the 1880 Census in Holding, Stearns County, Minnesota.8 |
Death* | 24 November 1899 | Bartemus died on 24 November 1899 in Holdingford, Stearns County, Minnesota, at age 84.2 |
Family | Catharine Stiltner b. 29 Oct 1814, d. 6 Jan 1920 |
Marriage* | 12 January 1837 | He married Catharine Stiltner, daughter of Jackson Jacob Stiltner and Elizabeth Lester, on 12 January 1837 in Pike County, Kentucky.1,3,4,5 |
Children | - Jane Compton6 b. c 1837, d. 23 Nov 1924
- Elizabeth Compton4 b. c 1839
- Almeda Compton4 b. 20 Oct 1840, d. 27 May 1920
- Lucinda Compton4 b. c 1846, d. 1879
- Shadrick William Compton+4 b. Mar 1848, d. 13 Nov 1914
- Meshack S Compton+3 b. c 8 Nov 1849, d. 24 Jun 1931
- Louisa Compton4 b. 1 Mar 1850, d. 18 Jun 1924
- Anna Compton+1 b. c 1852, d. 26 Oct 1923
- Jerimiah M Compton3 b. 6 Mar 1855, d. 22 May 1922
- Catherine Compton3 b. 22 Oct 1857, d. 2 Aug 1935
- Jacob Compton4 b. c 1859
- Jasper Johnson Compton+3 b. 21 Nov 1861, d. 27 Dec 1945
- Melvina Compton3 b. c 1865
|
Citations
- [S8230] Virginia Death Records, 1912-2014.
- [S4030] Find a Grave, Find a Grave.
- [S9483] 1870, Buchanan County, Virginia.
- [S9482] 1860, Buchanan County, Virginia.
- [S9215] KY, County Marriages, 1783-1965.
- [S9616] 1850, Tazewell County, Virginia.
- [S9935] 1875.
- [S9615] 1880, Stearns County, Minnesota.
Benny Compton1
M, b. circa 1935
Citations
- [S9502] 1940, Buchanan County, Virginia.
- [S11120] 1950, Pulaski County, Virginia.
Bryant Compton1
M, b. circa 1878
Citations
- [S9481] 1880, Buchanan County, Virginia.
- [S8230] Virginia Death Records, 1912-2014.
Bulah Gay Compton1
F, b. 2 October 1916, d. 22 September 2007
