Merle Kenneth Zook1
M, b. 20 December 1903, d. 17 October 1939
Name Variation | | Merle Kenneth Zook was also known as Merrill K Zook.2 |
Birth* | 20 December 1903 | He was born on 20 December 1903 in Johnson County, Indiana.1 |
Census1910* | 25 April 1910 | Merle was listed as a son in Bales A and Carrie May Zook's household on the 1910 Census in Franklin Township, Johnson County, Indiana.3 |
Census1920* | 15 January 1920 | Merrill was listed as a son in Bales A and Carrie M Zook's household on the 1920 Census in Jackson Township, Morgan County, Indiana.2 |
Census1930* | 15 April 1930 | Merrill was listed as a boarder on the 1930 Census in Addison Township, Shelby County, Indiana.4 |
Marriage* | 5 July 1930 | He married Dorothy Delpha Eggers, daughter of Matthew Henry Eggers and Adia Diane Pierce, on 5 July 1930 in Bloomington, Monroe County, Indiana.1 |
Death* | 17 October 1939 | Merle Kenneth Zook died on 17 October 1939 in Indianapolis, Marion County, Indiana, at age 35.5 |
Citations
- [S4787] Indiana Marriages 1780-1992.
- [S5334] 1920, Morgan County, Indiana.
- [S6547] 1910, Johnson County, Indiana.
- [S5335] 1930, Shelby County, Indiana.
- [S8410] Indiana Death Certificates, 1899-2017.
- [S6548] 1940, Shelby County, Indiana.
William Cornelius Zook1,2
M, b. 26 November 1860, d. 6 January 1949
Birth* | 26 November 1860 | William Cornelius Zook was born on 26 November 1860 in Indiana.3,4,2 |
Marriage* | circa 1883 | He married first Ella Amelia Weaver circa 1883.4 |
Occupation | 1900 | William Cornelius Zook was a farmer in 1900 in Palisades Precinct, Mesa County, Colorado.4 |
Census1900* | 6 June 1900 | William was listed as the head of a family on the 1900 Census in Palisades Precinct, Mesa County, Colorado.4 |
Census1910* | 12 May 1910 | William was listed as the head of a family on the 1910 Census in Eureka, Lincoln County, Montana.5 |
Census1920* | 3 February 1920 | William was listed as the head of a family on the 1920 Census in Turner, Blaine County, Montana.6 |
(wife) Death | 6 May 1929 | William's husband, Ella, died on 6 May 1929 in Josephine County, Oregon.2 |
Occupation* | 1930 | William Cornelius Zook was a farmer in 1930 in Jerome Prairie Precinct, Josephine County, Oregon.3 |
Census1930* | April 1930 | William was listed as the head of a family on the 1930 Census in Jerome Prairie Precinct, Josephine County, Oregon.3 |
Marriage* | 18 August 1932 | He married second Esther Jane Rowley, daughter of Jesse Rowley and Nancy King, on 18 August 1932 in Grants Pass, Josephine County, Oregon.1 |
Census1940* | 17 April 1940 | William was listed as the head of a family on the 1940 Census in Grants Pass, Josephine County, Oregon.7 |
Death* | 6 January 1949 | He died on 6 January 1949 in Oregon at age 88.2 |
Burial* | | He was buried in Granite Hill Cemetery, Grants Pass, Josephine County, Oregon.2 |
Citations
- [S709] Vida (Rogers) Lear Jones, The Rogers Family History.
- [S4030] Find a Grave, Find a Grave.
- [S2565] 1930, Josephine County, Oregon.
- [S2575] 1900, Mesa County, Colorado.
- [S3443] 1910, Lincoln County, Montana.
- [S3783] 1920, Blaine County, Montana.
- [S5947] 1940, Josephine County, Oregon.
Kathryn Zuber1
F, b. 21 June 1935
Citations
- [S4030] Find a Grave, Find a Grave.
- [S810] United States Social Security Administration, US Social Security Death Index.
Betty Irene Zweibel1,2,3
F, b. 27 August 1931, d. 8 December 2015
Citations
- [S8908] Ohio County marriages 1774-1993.
- [S6583] Ohio Birth index, 1908-1998.
- [S4030] Find a Grave, Find a Grave.
- [S9551] 1940, Shelby County, Ohio.